ИБП CyberPower RT33015KE 3Ф/3Ф, 3Ф/1Ф 15кВА/15кВт, без батарей, для монтажа в 19' стойку, габариты:438 x 130 x 750 мм, масса 25 кг.
Просмотр в режиме галереи
GENERAL
Phase | Three Phase |
Form Factor | Rackmount, Tower |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 98% |
Normal Mode Efficiency ( % ) | 95% |
Battery Mode Efficiency ( % ) | 94.5% |
Active PFC Compatibility | Yes |
Parallel Expansion (Max. Units) | 4 |
INPUT
Dual Power Inputs | Yes |
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | Line to Neutral (L-N):220, 230, 240 Vac, Line to Line (L-L):380, 400, 415 Vac |
Input Voltage Range ( Vac ) | Line to Neutral (L-N): 132 ~ 276 Vac Line to Line (L-L): 228 ~ 478 Vac|
Configurable Voltage Range ( Vac ) | Line to Neutral (L-N): 220 ~ 250 Vac Line to Line (L-L): 380 ~ 435 Vac|
Input Frequency ( Hz ) | 50 ± 3 60 ± 3 |
Input Frequency Range ( Hz ) | 40 ~ 70 |
Rated Input Current ( A ) | 30 |
Current Harmonic ( % ) | 4% |
Input Power Factor | 0.99 |
Input Connector Type | Hardwire Terminal Block |
OUTPUT
Capacity (VA) | 15000 |
Capacity (Watts) | 15000 |
On Battery Waveform | Pure Sine Wave |
Output Voltage Setting | Configurable |
Output Frequency Setting | Configurable |
Rated Output Voltage ( Vac ) | Line to Neutral (L-N):220, 230, 240 Vac, Line to Line (L-L):380, 400, 415 Vac |
Output Voltage Tolerance ( % ) | 1.5 % |
Output Frequency ( Hz ± % ) | 50 ± 0.1 60 ± 0.1 |
Power Factor | 1 |
ECO Mode Voltage Tolerance | ± 10 % |
Overload Protection | Internal Current Limiting, Circuit Breaker, Fuse |
Overload Protection (Line Mode) | 105~110% Load for 60 min, 110~125% Load for 10 min, 125~150% Load for 1 min, >150% Load Immediately |
Overload Protection (Battery Mode) | 105~110% Load for 60 min, 110~125% Load for 10 min, 125~150% Load for 1 min, >150% Load Immediately |
Overload Protection (Bypass Mode) | 125~130% Load for 10 min, 130~150% Load for 1 min, 150~400% Load for 1 sec, >400% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<1% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass, Manual Bypass |
Outlet Type | Hardwire Terminal Block x 1 |
Typical Transfer Time ( ms ) | 0 |
BATTERY
Compatible Battery Types | VRLA, AGM, Gel, Wet |
Recharge Power ( % ) | Default 10 % (Selectable from 1~20% x UPS Capacity) |
Recharge Power Setting | Configurable |
Charger Voltage Tolerance ( % ) | 1% |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | No |
Battery Solution | Extended Battery |
Battery Voltage ( V ) | ±240 |
Compatible Extended Battery Module (EBM) | BM240V63ART3U |
Compatible Extended Battery Cabinet (EBC) | SMBF17, SMBF20, SMBF26, SMBF40, SMBF65, BCA100N125, BCA12N63, BCA20N125, BCA40N125 |
External Battery Quantity | 12V x 40pcs |
SURGE PROTECTION & FILTERING
EMI/RFI Filtration | Yes |
MANAGEMENT & COMMUNICATIONS
LCD Panel | Yes |
LCD Types | Color LCD |
LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
LCD Setting & Control | Mode Setting, Input & Output, Battery Setting, Communication, Event & Log, Security Setting, Language |
LED Indicators | Yes |
Serial Port | RS232 x 1 + RS485 x 1 + Dry Contact x1 |
Dry Contact (with Relay) | Yes |
Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
Management Cable ( pcs ) | Power Cord x1 |
Power Management Software | PowerPanel Business (Recommended) |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
PHYSICAL
Compatible with Racks (3 Phase) | Yes |
Enclosure Construction | Metal |
Color | Black |
Ingress Protection | IP20 |
Rackmount Rail | Yes |
PHYSICAL SIZE - UPS MODULEDimensions (WxHxD) (mm.) | 438 x 130 x 750 |
Weight (kg.) | 25 |
Installed Rack Height ( U ) | 3 |
SHIPPING DIMENSIONS
Dimensions (WxHxD) (mm.) | 575 x 270 x 950 |
Weight (kg.) | 32.4 |
ENVIRONMENTAL
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | ≤1000, Load Derated 1% per 100m from 1000m and 2000m |
Storage Temperature (°C) | -40 ~ 70 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Audible Noise at 1.0M from Surface of Unit ( dBA ) | 58 |
CERTIFICATIONS
Certifications | CE, BSMI, IEC62040-1, IEC62040-2 |