3ph 0U, Switched MBO;11.5kW/16A, plug IEC 309-16A; (24) IEC 320 C13 (6) IEC 320 C19 - PDU83401
Просмотр в режиме галереи
GENERAL
| Type | Switched Metered-by-Outlet |
| Phase | Three Phase |
INPUT
| Nominal Input Voltage ( Vac ) | 346 ~ 415 |
| Input Frequency ( Hz ) | 50 / 60 |
| Maximum Input Current ( A ) | 16 (CE) |
| Input Connector Type | IEC 60309 16A RED (3P+N+E) x 1 |
| Power Cord Length (ft.) | 10 |
| Power Cord Length (m.) | 3.05 |
OUTPUT
| Output Voltage ( V ) | Depends on Input |
| Output Voltage ( V ) | 200~240 |
| Idle Power Consumption ( W ) | < 5 |
| Outlet(s) - Total | 30 |
| Outlet(s) - Front | 30 |
| Outlet Type | IEC C13 x 24 IEC C19 x 6 |
| Remote Individual Outlet Control | Yes |
MANAGEMENT & COMMUNICATIONS
| LCD Information Display | Input Voltage (Volts), Input Frequency (Hz), Current Level (Amps), Power Consumption (Kilowatts), Network Information, Serial Number, Environment Status, Hardware Version, Firmware Version |
| Color LCD | Yes |
| Hot-swappable LCD Module | Yes |
| Auto LCD Orientation | Yes |
| LCD Setting & Control | Outlet Control, LCD Settings, Reset / Reboot |
| LED Indicators | PDU Status, Tx/Rx, Link, Outlet |
| A-type USB Port | Yes |
| Connectivity Port | RJ45 , RJ45 (for Serial), RJ45 (for ENVIROSENSOR/ Daisy Chain (In)), RJ45 (for Daisy Chain (Out)) |
| User-upgradeable Firmware | Yes |
| Power Management Software | PowerPanel Business (Recommended for small-medium scale management), PowerPanel Enterprise (Recommended for large scale management) |
| Supported Protocols | IPv4/v6, SNMPv1/v3, HTTP/HTTPs, TCP/IP, UDP, DHCP, NTP, DNS, SMTP, SSH, SSL, TLS, Telnet, FTP, and Syslog |
| Authentication | RADIUS, LDAP, LDAPS, Windows AD |
PHYSICAL
| Installed Rack Height (U) | 0 |
| Form Factor | 0U Vertical Rackmount |
| Enclosure Construction | Steel |
| Color | Black |
| Cord Retention Tray | Yes |
| IEC Receptacle Locking | Yes |
| Adjustable Mounting Brackets | 1 Set |
PHYSICAL SIZE
| Dimensions (WxHxD) (in.) | 2.2 x 70.5 x 2.2 |
| Dimensions (WxHxD) (mm.) | 56 x 1790 x 55 |
| Weight (lbs.) | 18.7 |
| Weight (kg.) | 8.5 |
SHIPPING DIMENSIONS
| Dimensions (WxHxD) (in.) | 6.9 x 81.1 x 6.3 |
| Dimensions (WxHxD) (mm.) | 175 x 2060 x 160 |
| Weight (lbs.) | 24.2 |
| Weight (kg.) | 11 |
ENVIRONMENTAL
| High Temperature Operation | Yes |
| Operating Temperature (°F) | 23 ~ 131 |
| Operating Temperature (°C) | -5 ~ 55 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Operating Elevation ( feet/meters ) | 0-11,483 feet (0-3,500 meters) |
| Storage Temperature (°F) | 5 ~ 149 |
| Storage Temperature (°C) | -15 ~ 65 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Storage Elevation ( feet/meters ) | 0-49,213 feet (0-15,000 meters) |
CERTIFICATIONS
| Certifications | CE, EN 55032 Class A |
| RoHS | Yes |
