ATS CyberPower 1U type, 12Amp, plug IEC 320 C14, (8) IEC 320 C13 - PDU44004 (PDU15SWHVIEC12ATNET)
Просмотр в режиме галереи
| Input | |
|---|---|
| Nominal Input Voltage | 200 – 240 VAC |
| Frequency | 50/60 Hz |
| Maximum Current | 15A (derated to 12A) |
| On/Off Switch | No |
| Plug Type | 2 x IEC-320 C14 |
| Plug Style | Straight (Socket) |
| Cord Length | 10 ft |
| Output | |
| Nominal Output Voltage | 200 – 240 VAC |
| Outlet Banks | 1 |
| Outlets – Total | 12 |
| Outlets – Front | 0 |
| Outlets – Rear | 12 |
| Outlet Type | IEC-320 C13 |
| LCD Readout | KW Voltage Amperage Network Information HW/FW Version |
| LED Indicators | Input Output Load Tx/Rx LINK Outlets |
| Communication | |
| SNMP / HTTP Remote Monitoring | RMCARD203 (Installed) RMCARD205 (sold separately) |
| Protocols | TCP/IP UDP DHCP SNMP HTTP |
| Connectivity | Network Environmental Sensor Serial |
| Physical | |
| Dimensions – H×W×D (in) | 17.05 x 1.75 x 9.30 inches |
| Rack Size | 1U |
| Weight (lbs) | 8.82 lbs |
| Style | Rackmount |
| Form Factors Supported | 1U rackmount |
| Cord Retention Tray/Cord Organizers | Yes |
| Adjustable Mounting Brackets | 1 set (L-long) |
| External Site Ground Pin | Yes |
| Environmental | |
| Operating Temperature | 32 – 113 °F (0 – 45°C) |
| Operating Humidity | 0 – 95% (non-condensing) |
| Maximum Operating Elevation | 13,100 ft (4,000 m) |
| Storage Temperature | 5 – 113 °F (-15 – 45°C) |
| Maximum Storage Elevation | 50,000 ft (15,000 m) |
| Thermal Dissipation | 41 BTU/hr |
| Certifications | |
| Safety | UL60950_1 certified by ETL CSA C22.2 FCC Class A |
| Environmental | RoHS Compliant |
| Warranty | |
| Product Warranty | 3 year |
