Metered 0U type, 16Amp, 20 IEC outlets. - PDU20MVHVIEC20F
Просмотр в режиме галереи
GENERAL
Type | Metered |
Phase | Single Phase |
INPUT
Nominal Input Voltage ( Vac ) | 200 ~ 240 |
Input Frequency ( Hz ) | 50 / 60 |
Maximum Input Current ( A ) | 16 (UL) 16 (CE) |
Input Connector Type | IEC C20 x 1 |
Power Cord Length (ft.) | 10 |
Power Cord Length (m.) | 3.05 |
OUTPUT
Output Voltage ( V ) | Depends on Input |
Overload Protection | Circuit Breaker |
Over Current Protection (Each Bank) ( A ) | 20 |
Outlet(s) - Total | 20 |
Outlet(s) - Front | 20 |
Outlet Type | IEC C19 x 4 IEC C13 x 16 |
MANAGEMENT & COMMUNICATIONS
LED Indicators | Load |
PHYSICAL
Installed Rack Height (U) | 0 |
Form Factor | 0U Vertical Rackmount |
Enclosure Construction | Steel |
Color | Black |
Cord Retention Tray | Yes |
IEC Receptacle Locking | Yes |
External Site Ground Pin | Yes |
Adjustable Mounting Brackets | 3 Set |
PHYSICAL SIZE
Dimensions (WxHxD) (in.) | 1.75 x 48 x 1.5 |
Dimensions (WxHxD) (mm.) | 44.5 x 1219 x 38.1 |
Weight (lbs.) | 7 |
Weight (kg.) | 3.2 |
SHIPPING DIMENSIONS
Dimensions (WxHxD) (in.) | 6.3 x 52.3 x 3.1 |
Dimensions (WxHxD) (mm.) | 160 x 1330 x 80 |
ENVIRONMENTAL
Operating Temperature (°F) | 32 ~ 122 |
Operating Temperature (°C) | 0 ~ 50 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-13,123 feet (0-4,000 meters) |
Storage Temperature (°F) | 5 ~ 131 |
Storage Temperature (°C) | -15 ~ 55 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-49,213 feet (0-15,000 meters) |
CERTIFICATIONS
Certifications | CE, FCC Class A, UL60950, UL62368 |
RoHS | Yes |