3ph,0U, Basic ,23kW/32A, plug IEC 309-32A; (36) IEC 320 C13 (6) IEC 320 C19 - PDU13402
Просмотр в режиме галереи
GENERAL
Type | Basic |
Phase | Three Phase |
INPUT
Nominal Input Voltage ( Vac ) | 346 ~ 415 |
Input Frequency ( Hz ) | 50 / 60 |
Maximum Input Current ( A ) | 32 (CE) |
Input Connector Type | IEC 60309 32A RED (3P+N+E) x 1 |
Power Cord Length (ft.) | 10 |
Power Cord Length (m.) | 3.05 |
OUTPUT
Overload Protection | Circuit Breaker |
Over Current Protection (Each Bank) ( A ) | 20 |
Idle Power Consumption ( W ) | < 5 |
Outlets - # of Bank(s) ( Bank ) | 6 |
Outlet(s) - Total | 42 |
Outlet(s) - Front | 42 |
Outlet Type | IEC C13 x 36 IEC C19 x 6 |
PHYSICAL
Installed Rack Height (U) | 0 |
Form Factor | 0U Vertical Rackmount |
Enclosure Construction | Steel |
Color | Black |
Cord Retention Tray | Yes |
IEC Receptacle Locking | Yes |
Adjustable Mounting Brackets | 1 Set |
PHYSICAL SIZE
Dimensions (WxHxD) (in.) | 2.2 x 70.5 x 2.2 |
Dimensions (WxHxD) (mm.) | 56 x 1790 x 55 |
Weight (lbs.) | 13.9 |
Weight (kg.) | 6.3 |
SHIPPING DIMENSIONS
Dimensions (WxHxD) (in.) | 6.9 x 81.1 x 6.3 |
Dimensions (WxHxD) (mm.) | 175 x 2060 x 160 |
Weight (lbs.) | 21.4 |
Weight (kg.) | 9.7 |
ENVIRONMENTAL
High Temperature Operation | Yes |
Operating Temperature (°F) | 23 ~ 131 |
Operating Temperature (°C) | -5 ~ 55 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-11,483 feet (0-3,500 meters) |
Storage Temperature (°F) | 5 ~ 149 |
CERTIFICATIONS
Certifications | CE, EN 55032 Class A |
RoHS | Yes |