3ph,0U, Basic ,11.5kW/16A, plug IEC309-16A; (36) IEC 320 C13 (6) IEC 320 C19 - PDU13401
Просмотр в режиме галереи
GENERAL
Type | Basic |
Phase | Three Phase |
INPUT
Nominal Input Voltage ( Vac ) | 346 ~ 415 |
Input Frequency ( Hz ) | 50 / 60 |
Maximum Input Current ( A ) | 16 (CE) |
Input Connector Type | IEC 60309 32A RED (3P+N+E) x 1 |
Power Cord Length (ft.) | 10 |
Power Cord Length (m.) | 3.05 |
OUTPUT
Idle Power Consumption ( W ) | < 5 |
Outlet(s) - Total | 42 |
Outlet(s) - Front | 42 |
Outlet Type | IEC C13 x 36 IEC C19 x 6 |
PHYSICAL
Installed Rack Height (U) | 0 |
Form Factor | 0U Vertical Rackmount |
Enclosure Construction | Steel |
Color | Black |
Cord Retention Tray | Yes |
IEC Receptacle Locking | Yes |
Adjustable Mounting Brackets | 1 Set |
PHYSICAL SIZE
Dimensions (WxHxD) (in.) | 2.2 x 70.5 x 2.2 |
Dimensions (WxHxD) (mm.) | 56 x 1790 x 55 |
Weight (lbs.) | 12.8 |
Weight (kg.) | 5.8 |
SHIPPING DIMENSIONS
Dimensions (WxHxD) (in.) | 6.9 x 81.1 x 6.3 |
Dimensions (WxHxD) (mm.) | 175 x 2060 x 160 |
Weight (lbs.) | 20.3 |
Weight (kg.) | 9.2 |
ENVIRONMENTAL
High Temperature Operation | Yes |
Operating Temperature (°F) | 23 ~ 131 |
Operating Temperature (°C) | -5 ~ 55 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-11,483 feet (0-3,500 meters) |
Storage Temperature (°F) | 5 ~ 149 |
Storage Temperature (°C) | -15 ~ 65 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-49,213 feet (0-15,000 meters) |
CERTIFICATIONS
Certifications | CE, EN 55032 Class A |
RoHS | Yes |